CS - 116 phosphor data for monochrome display tubes

NEW(OLD)
PHOSPHOR
TYPE No
(NOTE 1,2)
STEADY
STATE
COLOR
(NOTE 3)
LUMINANCE
(ft-L)

(NOTE 4)
RIPPLE
RATIO
(60Hz)
(NOTE 5)
C.I.E. COLOR
COORDINATES
(NOTE 4)
x                y
REMARKS
AM(P4) WHITE 35 1.96 .268 .294 DISPLAY
AN(P40) WHITE 31 1.73 .259 .322 DISPLAY
AP(PC104) WHITE 37 1.96 .280 .304 DISPLAY
AQ(PC115) WHITE 41 1.96 .319 .349 DISPLAY
AR(PC118) WHITE 34 1.96 .259 .271 DISPLAY
AW WHITE 42 1.96 .334 .377 DISPLAY
AX WHITE 43 1.96 .355 .395 DISPLAY
AY(PC193) WHITE 40 1.96 .315 .350 DISPLAY
AZ WHITE 40 1.96 .323 .361 DISPLAY
BM WHITE 33 1.96 .268 .296 DISPLAY
BN WHITE 35 1.96 .299 .325 DISPLAY
BT WHITE 34 1.96 .335 .378 DISPLAY
DA(P45) WHITE 24 1.93 .257 .319 PHOTO/MEDICAL/DISP
DC WHITE 20 1.93 .264 .274 COLOR SHUTTER
DD WHITE 23 1.93 .247 .298 PHOTO/MEDICAL/DISP
DM(PC188) WHITE 31 1.01 .352 .382 DISPLAY
GC(PC191) WHITE 23 0.63 .355 .395 INVERSE DISPLAY
GD(PC192) WHITE 22 0.67 .334 .377 INVERSE DISPLAY
GF(PC212) WHITE 21 0.53 .340 .367 DISPLAY
GG(PC215) WHITE 23 0.71 .361 .384 DISPLAY
ME(PC203) YELLOW 22 0.71 .452 .480 DISPLAY
MM(P42) YEL/GRN 43 1.69 .253 .558 DISPLAY
MN(P43) YEL/GRN 40 1.96 .333 .554 DISPLAY
MS(PC169) YELLOW 26 1.88 .457 .474 DISPLAY
MV(PC217) YEL/GRN 26 0.67 .268 .532 DISPLAY
MX YELLOW 28 1.96 .434 .542 DISPLAY
MY(P31) YEL/GRN 53 1.98 .266 .538 DISPLAY
MZ(PC109) YEL/GRN 55 1.98 .280 .591 DISPLAY
M3(PC168) GRN/YEL 62 1.98 .279 .618 DISPLAY
M4(PC178) YEL/GRN 52 1.98 .270 .537 DISPLAY
VM(P39) YEL/GRN 26 0.28 .201 .716 DISPLAY
YM(PC181) YEL/GRN 30 1.96 .406 .513 COLOR SHUTTER
1B(PC198) ORANGE 10 0.61 .549 .440 DISPLAY
1N(PC194) ORANGE 17 0.61 .549 .440 DISPLAY
6A(PC197) ORN/YEL 17   .545 .444 LIGHT PEN
7A(PC116) YEL/GRN 20 0.27 .201 .716 DISPLAY
7M(P11) BLUE 21 1.97 .144 .143 PHOTOGRAPHIC
8B BLUE NOTE 6 1.90 .144 .078 PROJECTION
8G YEL/GRN NOTE 6 1.50 .338 .581 PROJECTION
8R RED/ORG NOTE 6 1.80 .643 .351 PROJECTION

NOTES

1) Lines of Bold text are Clinton preferred phosphors.

2) (PC) denotes a Clinton proprietary phosphor type, and (P) denotes an Electronic Industries Association phosphor designation.

3) Steady State Color of phosphor during excitation, as plotted on a Kelly Chart of Color Designations for Lights (1931 C.I.E. system) per the given coordinates ((±.015) on both x and y axis.

4) Luminance and x,y specified at 1, mA/in2, 12 kV using standard transmission (46%) monochrome glass.

5) Assuming all other factors are equal, the higher the ripple ratio the higher the vertical refresh rate required for a flicker free display. For guidance in using ripple ratios in predicting minimum vertical refresh frequencies, contact Clinton's Applications group and ask about Reference Note #044 "Ripple Ratios For Clinton Phosphors".

6) Nominal luminance at 30kV, 80mA/in2 current density, through approximately 90% transmittance faceplate:
8B = 2000 ft-L; 8G = 9000 ft-L; 8R = 5000 ft-L.

INFORMATION FURNISHED BY CLINTON IS BELIEVED TO BE ACCURATE AND RELIABLE, HOWEVER NO RESPONSIBILITY IS ASSUMED FOR ITS USE NOR FOR ANY INFRINGEMENTS OF PATENTS OR OTHER RIGHTS OF THIRD PARTIES WHICH MAY RESULT FROM ITS USE. NO LICENSE IS GRANTED BY IMPLICATION OR OTHERWISE UNDER ANY PATENT RIGHTS BY CLINTON.

CLINTON DISPLAYS reserves the right to alter these specifications without prior notification.

This Specification Supersedes All Previous Issues. MAY 10, 1999

 

Home   CRT Products   Online Store   Glass Types   Electrical Parameters   Phosphor Data   History   Blog   Photo Gallery  
Video Display Corp. 1868 Tucker Industrial Rd. Tucker, GA 30084 770-938-2080 vdc@videodisplay.com